Pricing
Start free. Upgrade as your team grows.
Business
Contact us
Full payroll, social insurance & PIT
Start free trial- Everything in Free
- Payroll & tax finalization
- Advanced reports
- Role-based permissions
Enterprise
Custom
Multi-entity, SSO, dedicated support
Contact sales- Everything in Business
- Multiple legal entities
- SSO & audit log
- Dedicated account manager
Compare plans
| Free | Business | Enterprise | |
|---|---|---|---|
| People & Org | |||
| Employee records | ✓ | ✓ | ✓ |
| Org chart & lifecycle | Basic | ✓ | ✓ |
| Multi-step approvals | — | ✓ | ✓ |
| Time & Attendance | |||
| Multi-channel clock-in | ✓ | ✓ | ✓ |
| GPS / selfie / geofence enforcement | — | ✓ | ✓ |
| Shifts & shift swaps | — | ✓ | ✓ |
| Payroll & Compliance | |||
| Payroll & tax finalization | — | ✓ | ✓ |
| Auto social insurance & PIT | — | ✓ | ✓ |
| Bank file export | — | ✓ | ✓ |
| Service charge (hospitality) | — | ✓ | ✓ |
| Admin & Security | |||
| Role-based permissions | Basic | ✓ | ✓ |
| Multiple legal entities | — | — | ✓ |
| SSO & audit log | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
Frequently asked questions
What is DynamiX?
DynamiX is an HRM platform for Vietnamese businesses, covering payroll, attendance, leave, org charts and an employee self-service portal.
Does DynamiX compute social insurance and income tax automatically?
Yes. DynamiX computes social insurance and personal income tax automatically to current regulations, and lets you preview the payroll run before finalizing.
Is it suitable for small businesses?
Yes. The Free plan supports teams up to 10 employees with records, basic attendance and the self-service portal.